Taha Koleilat
PhD Candidate, Concordia University, Canada · BEng from American University of Beirut
Montreal, Canada
Hi, I am Taha Koleilat, a PhD candidate in Electrical & Computer Engineering at Concordia University, Montreal. I am a Graduate Research Assistant at the IMPACT and Health-X Labs, supervised by Prof. Hassan Rivaz and Prof. Yiming Xiao. During Summer 2026, I will be working as an Applied Scientist Intern at Amazon with the Ring team in Toronto, Canada on cutting-edge computer vision research.
Previously, I received my BEng in Computer & Communications Engineering from the American University of Beirut, graduating with High Distinction (4.0/4.0) and a minor in Economics.
My research lies at the intersection of medical image analysis, vision–language models, and foundation models. I develop data-efficient, generalizable, and interpretable multimodal learning frameworks that bridge medical images and clinical text, with a focus on robust performance under low-data, cross-domain, and clinically realistic settings.
My work has been published at leading venues including CVPR, MICCAI, and Medical Image Analysis, and has been supported by competitive awards such as the FRQNT Doctoral Scholarship.
Currently, I am working on text-driven medical image segmentation, vision–language model adaptation, and uncertainty-aware multimodal learning for efficient and reliable clinical deployment.
I also serve as a reviewer for leading venues including IEEE TPAMI, MICCAI, Medical Image Analysis (MedIA), and IEEE TMI.
Email / Google Scholar / GitHub / LinkedIn / CV
News
| Jun 15, 2026 | Started my internship as an Applied Scientist at Amazon, working with the Ring team in Toronto, Canada! |
|---|---|
| May 10, 2026 | Our paper Evi-Steer was early accepted to MICCAI 2026, see you in Strasbourg, France! |
| Apr 10, 2026 | Our paper CLIP-SVD was accepted to Transactions on Machine Learning Research (TMLR). Congrats to all co-authors! |
| Apr 10, 2026 | Received first place award (PhD) at the 10th Graduate Student Research Conference, hosted at Concordia University! |
| Mar 30, 2026 | I am serving as a reviewer for MICCAI 2026. |
| Feb 21, 2026 | Two papers MedCLIPSeg and MedQwen were accepted to CVPR 2026, see you in Denver, Colorado! |
| Dec 24, 2025 | I received the IEEE TMI Gold-Level Distinguished Reviewer Certificate in recognition of my reviewing contributions. |
| Oct 5, 2025 | Our paper MedViTV2 was accepted to Applied Soft Computing. Congrats to all co-authors! |
| Jul 30, 2025 | Our paper GroundingDINO-US-SAM was accepted to IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control (TUFFC). Congrats to all co-authors! |
| Jul 22, 2025 | Our paper MedCLIP-SAMv2 was accepted to Medical Image Analysis (MedIA). Congrats to all co-authors! |
| Jul 10, 2025 | Our paper TextSAM-EUS was accepted to the CVAMD Workshop (ICCV 2025), see you in Honolulu, Hawaii! |
| Apr 30, 2025 | I was awarded the FRQNT Doctoral Training Scholarship, ranked 2nd province-wide, supporting my research on Vision–Language Models for healthcare. |
| Mar 15, 2025 | I am serving as a reviewer for MICCAI 2025. |
| Feb 27, 2025 | Our paper BiomedCoOp was accepted to CVPR 2025, see you in Nashville, Tennessee! |
| Jan 25, 2025 | I received the Concordia University Doctoral Graduate Fellowship, awarded to exceptional doctoral students for academic and research excellence. |
| Nov 20, 2024 | I received the IEEE TMI Gold-Level Distinguished Reviewer Certificate in recognition of my reviewing contributions. |
| Jul 1, 2024 | Our paper MedCLIP-SAM was accepted to MICCAI 2024, see you in Marrakesh, Morocco! |
| Jun 15, 2023 | I graduated from the American University of Beirut with High Distinction (4.0/4.0 GPA) in Computer & Communications Engineering. |
| Apr 30, 2023 | Our capstone project “COVID-19 Indoor Access Rules Verification using ML” won the Dean’s Award for Creative Achievement, placing 1st among 30 groups. |
Selected publications
* denotes joint first authors